Angel Heart Convent School Near Goal Chowk Moga Road Dharamkot 142042:(strictly as per Affiliation sanction letter or as permitted by the Board) with pin code no. | Angel Heart Convent School Near Goal Chowk Moga Road Dharamkot |
---|---|
angelheartschool@yahoo.com | |
Ph. No. | 9041421012, 7837240954 |
Fax No. | - |
Year of establishment of school | 2001 |
---|---|
Whether NOC from State/UT or recommendation of Embassy of india obtained | Yes |
NOC No. | 11/29/2004/25:3/ |
NOC issuing date | 29-11-2004 |
Is the school is recognized, if yes by which authority | CBSE |
---|---|
Status of affiliation ::permanent/regular/provisional. | Provisional |
Affiliation No. | 1630326 |
Affiliation with the board since | 2003 |
Extension of affiliation upto | 2019 |
Name of Trust/Society/Company Registered under Section 25 of the company Act, 1956. Period upto which Registration of Trust/Society is valid | Angel Heart Educational Society |
---|
List of members of school Managing Committee | ||
MEMBER NAME | FATHER/SPOUSE NAME | DESIGNATION IN SMC |
KARAN SHARMA | ASHOK KUMAR SHARMA | CHAIRMAN |
HARVINDER KAUR | VARINDER KHERA | MEMBER SECRETARY |
RAJIV SHARMA | SATPAL SHARMA | EXECUTIVE MEMBER |
DR. P.L JOSHI | MADAN LAL | EXECUTIVE MEMBER |
RAMA NAND | SATISH KUMAR | EXECUTIVE MEMBER |
PARSHOTAM LAL | SHAM LAL | EXECUTIVE MEMBER |
SUJATA SHARMA | VINOD SHARMA | TEACHER MEMBER |
NIDHI SHARMA | RAJ KUMAR SHARMA | TEACHER MEMBER |
SEEMA PANDEY | AVINASH PANDEY | PARENTS MEMBER |
RAJESH KUMAR SHARMA | RAM PARKASH SHARMA | PARENTS MEMBER |
AJIT SINGH | FAQUIR SINGH | EDUCATIONIST MEMBER |
DR SURJIT CHANDER | KRISHAN LAL | EDUCATIONIST MEMBER |
VANDANA DHAWAN | SUKHDEV DHAWAN | OUTSIDER PRINCIPAL |
SHALLU GUPTA | PAWAN KUMAR | OUTSIDER PRINCIPAL |
J.D. GURU | B.D.GURU | K.V. PRINCIPAL |
SOM DUTT | B.R DUTT | K.V. PRINCIPAL |
Name and official address of the Manager/President/Chairman/Correspondent | |
---|---|
Ph. No. | 9779714871 |
Fax No. | - |
School Area | |
---|---|
In Acres | 2 Acres Approx |
In sq. mtrs. | 10108 |
Built up (sq. mtrs) | 1240 |
Other facilities | |
Indoor games | Yes |
Dance rooms | Yes |
Music rooms | Yes |
Health and Medical check up | Yes |
Transport facility | |
Own buses | Yes |
Buses hired on contract basis | Yes |
Details of transport charges | As per Routes |
Particular of teaching staff (to be updated time to time) | ||||
NAME | Designation | HIGHEST QUALIFICATION(ACADEMIC) | HIGHEST QUALIFICATION (PROFESSIONAL) | Experience (In Years) |
Mrs.Hervinder Kaur | Principal | M.A | B.ED | 17 |
Mrs.Sujata Sharma | TGT | M.A | B.Ed | 15 |
Mrs.Nidhi Sharma | Clerk | B.A | NTT | 12 |
Mrs. Kanwaljit Kaur | TGT | M.A | B.ED | 11 |
Mrs.Pinki | TGT | M.A | B.ED | 10 |
Mrs Neelam | TGT | M.A | B.ED | 9 |
Mrs.Binderpal Kaur | PGT | M.A | B.ED | 9 |
Mrs. Nimmy Verma | JBT/NTT | Higher Secondary | NTT | 10 |
Mrs. Kamaldeep Kaur | PGT | M.A | B.ED | 9 |
Mrs. Sarita Rani | PRT | B.A | B.ED | 8 |
Mrs. Pushpa Dhanoa | TGT | M.A | B.ED | 5 |
Mrs. Chand Rani | NTT | B.A | JBT/ETT | 8 |
Mrs. Rekha Sharma | TGT | B.Com | B.ED | 17 |
Mrs Jasvinder Kaur | PGT | M.A | M.Ed | 13 |
Mrs. Kiran Bala | NTT | Higher Secondary | MMI/NTT | 7 |
Mrs. Priyanka | TGT | M.A | B.ED | 6 |
Miss Amandeep Kaur (c) | PRT | BCA | MSC, IT | 5 |
Mrs. Amandeep Kaur (dp) | PGT | B.P.E | B.P. Ed | 4 |
Miss Veerpal Kaur | LAB ASSISTANT | M.Sc | Others | 3 |
Mrs. Meenakshi | PRT | B.A. | B.ED | 4 |
Miss Sukhpreet Kaur | PGT | M.Sc | B.ED | 2 |
Mrs. Navneet Kaur | PRT | B.A. | B.ED | 4 |
Mrs. Meenu Bala | PGT | M.Phil | B.ED | 2 |
Mrs. Pallavi | PGT | M.Com | None | 2 |
Miss Isha | PRT | M.A. | None | 2 |
Mrs. Sonika | TGT | M.A. | B.ED | 1 |
Mrs. Parabhdeep Kaur | TGT | M.A. | M.Ed | 1 |
Mr. Maninderjeet Singh | PRT | Higher Secondary | B.Tech | 5 |
Mr. Rohan Sharma | Accountant | B.A. | None | 6 |
Mrs. Vaneeta Sharma | PRT | B.A. | None | 17 |
Miss. Kavita | PGT | M.Sc | B.ED | 1 |
Miss Neha Makhija | PRT | B.A. | B.ED | 1 |
Mrs. Babita Bansal | PRT | MBA | None | 1 |
Miss Madhu | PRT | BCA | None | 1 |
Mrs. Sonia | PRT | MCA | None | 1 |
Miss Diksha Goyal | PRT | M.Sc | None | 0 |
Miss Karishma Sharma | ETT | B.A. | None | 1 |
Mr. Mandeep Singh | PGT | B.A. | M.P.ED | 0 |
Mrs Saloni Rani | NTT | B.A. | NTT | 0 |
Miss Gurmeet Kaur Randhawa | TGT | M.A. | B.ED | 0 |
Mrs. Jaspreet Kaur | TGT | M.A. | B.ED | 0 |
Mode of payment of salary | Cash/Cheques |
---|---|
Name of the bank through which salary is drawing | Central Bank Of India |
Through single check transfer advice | Yes |
Individual cheque | No | Cash | No |
Library facilities | Yes |
---|---|
Size of the Library in sq. feet | 30 x 21 |
No. of Periodicals | - |
No. of dailies | 2 |
No. of Reference books class-wise | - |
Others | - |
Name of the Grievance/redressal Officer with E-mail, Ph. No., Fax. No. | Nidhi, angelheartschool@yahoo.com, 7837240954 |
---|---|
Name of Head of sexual Harassment Committee | Rekha, angelheartschool@yahoo.com, 7837240954 |
Academic section period | April to March |
Vacation Period | Jun to Jul |
Admission period | 25-Mar to 15-Apr |
HAVE ANY QUERIES?
Write to us or call regarding your queries about our school, admissions, facilities, etc. We are here to solve all your confusions! You can also give us your valuable suggestions and views towards the development of our school. We'll get back to you as early as possible!
Guest Speakers
“What a great visit I had to Angel Heart! The students could not have been so patient or more welcoming.
They were an impressive and admirable bunch. I was impressed by the curiosity and sweetness they
expressed. I didn't know that students were so excited about mathematics. I was welcomed with frequent
questions. What an enthusiastic day! Also, the staff was very kind and generous. It was a real honor to
participate”.Shri ADARSH SHASTRI (GRANDSON OF LAL BHADUR SHASTRI) MLA of Delhi Legislative Assembly
“The caliber of young minds I met at Angel Heart School blew me away. It was so inspiring for me to spend time with these youth of India. They were so humble in their conduct. It feels great to know that a program like this is fanning the flames for these bright students. Above all, I was deeply moved by the thoughts these budding students have for the society and our nation. I enjoyed meeting everyone and will be spreading the word.”
Mr. Rajesh sharma - Director Gram Connect Pvt. Ltd.