
Transfer Certificate
Fee Structure
Session --2023-2024 | ||||
CLASS | Admission Fee For New Student | Tution Fee | YEARLY TOTAL FOR (NEW) | YEARLY TOTAL FOR (OLD) |
NUR | 3000 | 1998 | 26976 | |
LKG | 3000 | 1998 | 26976 | 23976 |
UKG | 3000 | 2419 | 32028 | 29028 |
1ST | 3000 | 2419 | 35028 | 29028 |
2ND | 3000 | 2689 | 35268 | 32268 |
3RD | 3000 | 2689 | 35268 | 32268 |
4TH | 3000 | 2689 | 35268 | 32268 |
5TH | 3000 | 2883 | 37596 | 34596 |
6TH | 4000 | 2905 | 38860 | 34860 |
7TH | 4000 | 2905 | 38860 | 34860 |
8TH | 4000 | 2905 | 38860 | 34860 |
9TH | 5000 | 3130 | 42560 | 37560 |
10TH | 5000 | 3130 | 42560 | 37560 |
10+1 | 5000 | 3456 | 46472 | 41472 |
10+2 | 5000 | 3565 | 47768 | 42768 |
Students Strength
Books List
Download Syllabus
Download Holiday Homework
HAVE ANY QUERIES?
Write to us or call regarding your queries about our school, admissions, facilities, etc. We are here to solve all your confusions! You can also give us your valuable suggestions and views towards the development of our school. We'll get back to you as early as possible!