Angel Heart Convent School Near Goal Chowk Moga Road Dharamkot 142042:(strictly as per Affiliation sanction letter or as permitted by the Board) with pin code no. | Angel Heart Convent School Near Goal Chowk Moga Road Dharamkot |
---|---|
angelheartschool@yahoo.com | |
Ph. No. | 9779876060, 7347540070 |
Fax No. | - |
DOCUMENTS AND INFORMATION:
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | View |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
Year of establishment of school | 2001 |
---|---|
Whether NOC from State/UT or recommendation of Embassy of india obtained | Yes |
NOC No. | 11/29/2004/25:3/ |
NOC issuing date | 29-11-2004 |
Is the school is recognized, if yes by which authority | CBSE |
---|---|
Status of affiliation ::permanent/regular/provisional. | Provisional |
Affiliation No. | 1630326 |
Affiliation with the board since | 2003 |
Extension of affiliation upto | 2024 |
Name of Trust/Society/Company Registered under Section 25 of the company Act, 1956. Period upto which Registration of Trust/Society is valid | Angel Heart Educational Society |
---|
List of members of school Managing Committee | ||
MEMBER NAME | FATHER/SPOUSE NAME | DESIGNATION IN SMC |
KARAN SHARMA | ASHOK KUMAR SHARMA | CHAIRMAN |
AMRITA SINGH | SOMDUT | MEMBER SECRETARY |
RAJIV SHARMA | SATPAL SHARMA | EXECUTIVE MEMBER |
DR. P.L JOSHI | MADAN LAL | EXECUTIVE MEMBER |
RAMA NAND | SATISH KUMAR | EXECUTIVE MEMBER |
PARSHOTAM LAL | SHAM LAL | EXECUTIVE MEMBER |
SUJATA SHARMA | VINOD SHARMA | TEACHER MEMBER |
NIDHI SHARMA | RAJ KUMAR SHARMA | TEACHER MEMBER |
SEEMA PANDEY | AVINASH PANDEY | PARENTS MEMBER |
AJIT SINGH | FAQUIR SINGH | EDUCATIONIST MEMBER |
DR SURJIT CHANDER | KRISHAN LAL | EDUCATIONIST MEMBER |
VANDANA DHAWAN | SUKHDEV DHAWAN | OUTSIDER PRINCIPAL |
SHALLU GUPTA | PAWAN KUMAR | OUTSIDER PRINCIPAL |
J.D. GURU | B.D.GURU | K.V. PRINCIPAL |
SOM DUTT | B.R DUTT | K.V. PRINCIPAL |
Name and official address of the Manager/President/Chairman/Correspondent | |
---|---|
Ph. No. | 9779714871 |
Fax No. | - |
School Area | |
---|---|
In Acres | 2 Acres Approx |
In sq. mtrs. | 10108 |
Built up (sq. mtrs) | 1240 |
Other facilities | |
Indoor games | Yes |
Dance rooms | Yes |
Music rooms | Yes |
Health and Medical check up | Yes |
Transport facility | |
Own buses | Yes |
Buses hired on contract basis | Yes |
Details of transport charges | As per Routes |
Sno | Staff Name | Post Name | Qualification | PSTET 1&2 Pass/Not | Teaching/Non Teaching |
1 | MS Amrita Singh | Principal | MA/B.Ed | Not | Non Teaching |
2 | Mr Pukhraj Singh | PGT | M.Sc./ B.Ed. | Not | Teaching |
3 | Mr Randeep singh | PGT | M.Sc. /B.Ed. | Not | Teaching |
4 | Mr Rohan Sharma | Accountant | B.A | Not | Non Teaching |
5 | Mr Varun Sharma | IT Department | PGDCA | Not | Non Teaching |
6 | Mr. Maninderjeet Singh | TGT | B. Tech /B.Ed | Not | Teaching |
7 | Mrs. Chand Rani | NTT | B.A/ NTT | Not | Teaching |
8 | Mrs. Rekha Sharma | TGT | B.Com/B.Ed | Not | Teaching |
9 | Mrs.Sujata Sharma | TGT | MA/B.Ed | PSTET-Pass 2 | Teaching |
10 | MS AMANDEEP KAUR | PGT | M.A. /B.Ed | Not | Teaching |
11 | Mr Mandeep Singh | PGT | B.A/M.P.ED | Not | Teaching |
12 | Ms Arshdeep Kaur | TGT | B.A./ B.Ed. | Not | Teaching |
13 | Ms Binderpal Kaur | TGT | MA/B.Ed | Not | Teaching |
14 | Ms Gagan Sharma | PRT | MA/M.Ed | Not | Teaching |
15 | Ms Jasvinder Kaur | PGT | MA/M.Ed | Not | Teaching |
16 | Ms Kanwaljit Kaur | Librarian | M.Lib/MA/B.Ed | PSTET-Pass 2 | Non Teaching |
17 | Ms Karamjeet kaur | PGT | M.Com | Not | Teaching |
18 | Ms Karamveer Kaur | PRT | B.A. B.Ed | Not | Teaching |
19 | Ms Manpreet Kaur | PRT | MA/B.Ed | Not | Teaching |
20 | Ms Manpreet Kaur | PGT | M.SC /B.Ed. | Not | Teaching |
21 | Ms Meenu Bala | PGT | M Phil/B.Ed | CTET- Pass 2 | Teaching |
22 | Ms Monika | PRT | MSC(IT) | Not | Teaching |
23 | Ms Navneet Kaur | PRT | M.A./ B.Ed | Not | Teaching |
24 | Ms Neelam | TGT | MA/B.Ed | Not | Teaching |
25 | Ms Neha Arora | PRT | B.A | Not | Teaching |
26 | Ms Nidhi Sharma | Clerk | B.A/NTT | Not | Non Teaching |
27 | Ms Pinki Bansal | PGT | MA/B.Ed | Not | Teaching |
28 | Ms Priya Anand | TGT | PET B.A. MPEd | Not | Teaching |
29 | Ms Priyanka | PGT | MA/B.Ed | Not | Teaching |
30 | Ms Priyanka Insa | PGT | M.SC | Not | Teaching |
31 | Ms Rachna Arora | PRT | MA/B.Ed | PSTET-Pass 1 | Teaching |
32 | Ms Rajni Kumari | TGT | M.Tech/B.Ed | Not | Teaching |
33 | Ms Renu Sharma | TGT | M.A. /B.Ed | Not | Teaching |
34 | Ms Sarabjeet Kaur | PRT | MA/B.Ed | Not | Teaching |
35 | Ms Sarbjit Kaur | TGT | MA/B.Ed | Not | Teaching |
36 | Ms Sneha Rani | PRT | BCA | Not | Teaching |
CashNo
Mode of payment of salary | Cash/Cheques |
---|---|
Name of the bank through which salary is drawing | Central Bank Of India |
Through single check transfer advice | Yes |
Individual cheque | No |
Library facilities | Yes |
---|---|
Size of the Library in sq. feet | 30 x 21 |
No. of Periodicals | - |
No. of dailies | 2 |
No. of Reference books class-wise | - |
Others | - |
Name of the Grievance/redressal Officer with E-mail, Ph. No., Fax. No. | Nidhi, angelheartschool@yahoo.com, 7347540070 |
---|---|
Name of Head of sexual Harassment Committee | Rekha, angelheartschool@yahoo.com, 7347540070 |
Academic section period | April to March |
Vacation Period | Jun to Jul |
Admission period | 25-Mar to 15-Apr |
HAVE ANY QUERIES?
Write to us or call regarding your queries about our school, admissions, facilities, etc. We are here to solve all your confusions! You can also give us your valuable suggestions and views towards the development of our school. We'll get back to you as early as possible!