Class Nursery
Sr. No. | Subject | Book Name | Publication | ||||||||||||
1 | English | Class Clap | Eupheus | ||||||||||||
3 | Maths | Class Clap | Eupheus | ||||||||||||
4 | G.K/EVS | Class Clap | Eupheus | ||||||||||||
5 | Art & Craft | Class Clap | Eupheus |
Class LKG
Sr. No. | Subject | Book Name | Publication | ||||||||||||
1 | English | Class Clap | Eupheus | ||||||||||||
2 | Maths | Class Clap | Eupheus | ||||||||||||
4 | G.K/EVS | Class Clap | Eupheus | ||||||||||||
5 | Art & Craft | Class Clap | Eupheus |
Class UKG
Sr. No. | Subject | Book Name | Publication | ||||||||||||
1 | English | Class Clap | Eupheus | ||||||||||||
3 | Maths | Class Clap | Eupheus | ||||||||||||
4 | G.K/EVS | Class Clap | Eupheus | ||||||||||||
5 | Art & Craft | Class Clap | Eupheus | ||||||||||||
6 | Punjabi | Rabaab Shabad Gyan | S.P.Publications |
Class 1st
1 | English | Communicate with Cambridge 1 | Cambridge | ||||||||||||
Grammar Joy | acevision | ||||||||||||||
2 | Hindi | Akshar Sagar + Shabad Sagar | Eupheus | ||||||||||||
3 | Punjabi | Rabaab Punjabi Parveshika | S.P.Publications | ||||||||||||
4 | Maths | Start up Mathematics (1) | Viva | ||||||||||||
5 | EVS | General Awareness | S.Chand | ||||||||||||
6 | Computer | Byte Code (1) | Kips Publication | ||||||||||||
7 | Art & Craft | I Am An Artist (1) | Kirti | ||||||||||||
8 | G K & Moral Education | New Knowledge Expert (1) | Spark |
Class 2nd
1 | English | Communicate with Cambridge 2 | Cambridge | ||||||||||||
Grammar Joy | acevision | ||||||||||||||
2 | Hindi | Swar Sagar (1) | Eupheus | ||||||||||||
Hindi Vyakaran Pratham (1) | Full Marks | ||||||||||||||
3 | Punjabi | Rabaab Punjabi Path Pustak (1) | S.P.Publications | ||||||||||||
4 | Maths | Start up Mathematics (2) | Viva | ||||||||||||
5 | EVS | General Awareness | S.Chand | ||||||||||||
6 | Computer | Byte Code (2) | Kips Publication | ||||||||||||
7 | Art & Craft | Kirti | |||||||||||||
8 | G K & Moral Education | New Knowledge Expert (2) | Spark |
Class 3rd
1 | English | Communicate with Cambridge 3 | Cambridge | ||||||||||||
Grammar Joy | acevision | ||||||||||||||
Hindi | Manthan (2) | Edutree | |||||||||||||
Hindi Vyakaran Pratham (2) | Full Marks | ||||||||||||||
2 | Punjabi | Rabaab Punjabi Path Pustak (3) | S.P.Publications | ||||||||||||
Rabaab Punjabi Vyakaran atte Lekh Rachna (3) | S.P.Publications | ||||||||||||||
3 | Maths | Start up Mathematics (3) | Viva | ||||||||||||
EVS | Headlights World Around Us | S.Chand | |||||||||||||
3 | Computer | Byte Code | Kips Publication | ||||||||||||
4 | Art & Craft | I Am An Artist (3) | Kirti Publications | ||||||||||||
5 | G K & Moral Education | New Knowledge Expert (3) | Spark |
Class 4th
1 | English | Communicate with Cambridge (4) | Cambridge | ||||||||||||
Grammar Joy | Acevision | ||||||||||||||
2 | Hindi | Manthan (3) | Edutree | ||||||||||||
Hindi Vyakaran Pratham (3) | Full Marks | ||||||||||||||
3 | Punjabi | Rabaab Punjabi Path Pustak (4) | S.P.Publications | ||||||||||||
Rabaab Punjabi Vyakaran atte Lekh Rachna (4) | S.P.Publications | ||||||||||||||
4 | Maths | Start up Mathematics (4) | Viva | ||||||||||||
5 | Science | Science Lakhmir Singh | S.Chand | ||||||||||||
6 | Social Science | My Big Book of S.Science (4) | Ratna Sagar | ||||||||||||
7 | Computer | Byte Code (4) | Kips Publication | ||||||||||||
8 | Art & Craft | Aesthetic (4) | Kirti Publications | ||||||||||||
9 | G. K. & Moral Education | New Knowledge Expert (4) | Spark |
Class 5th
1 | English | Communicate with Cambridge (5) | Cambridge | ||||
Grammar Joy | Acevision | ||||||
2 | Hindi | Manthan (5) | Edutree | ||||
Hindi Vyakaran Pratham (5) | Full Marks | ||||||
3 | Punjabi | Rabaab Punjabi Path Pustak (5) | S.P.Publications | ||||
Rabaab Punjabi Vyakaran atte Lekh Rachna (5) | S.P.Publications | ||||||
4 | Maths | Start up Mathematics (5) | Viva | ||||
5 | Science | Science Lakhmir Singh | S.Chand | ||||
6 | Social Science | My Big Book of S.Science (5) | Ratna Sagar | ||||
7 | Computer | Byte Code (5) | Kips Publication | ||||
8 | Art & Craft | Aesthetic (5) | Kirti Publications | ||||
9 | G.K. & Moral Education | New Knowledge Expert (5) | Spark |
Class 6th
1 | English | Communicate with Cambridge (6) | Cambridge | ||||
Acing English | Beyond Brilliance | ||||||
2 | Hindi | Manthan (6) | Edutree | ||||
Hindi Vyakaran Pratham (6) | Full Marks | ||||||
3 | Punjabi | Rabaab Punjabi Path Pustak (6) | S.P.Publications | ||||
Rabaab Punjabi Vyakaran atte Lekh Rachna (6) | S.P.Publications | ||||||
4 | Maths | Start up Mathematics (6) | Viva | ||||
Lab Manual | |||||||
5 | Science | Science Lakhmir Singh | S.Chand | ||||
Lab Manual | |||||||
6 | Social Science | Integrated Social Science (6) | Ratna Sagar | ||||
Lab Manual | |||||||
Map Practice | Ratna Sagar | ||||||
7 | Computer | Byte Code (6) | Kips Publication | ||||
8 | Art & Craft | Aesthetic (6) | Kirti Publications |
Class 7th
1 | English | Communicate with Cambridge (7) | Cambridge | ||||
Acing English | Beyond Brilliance | ||||||
2 | Hindi | Manthan (7) | Edutree | ||||
Hindi Vyakaran Pratham (7) | Full Marks | ||||||
3 | Punjabi | Rabaab Punjabi Path Pustak (7) | S.P.Publications | ||||
Rabaab Punjabi Vyakaran atte Lekh Rachna (7) | S.P.Publications | ||||||
4 | Maths | Start up Mathematics (7) | Viva | ||||
Lab Manual | Jainco Publications | ||||||
5 | Science | Science Lakhmir Singh | S.Chand | ||||
Lab Manual | Jainco Publications | ||||||
6 | Social Science | Integrated Social Science (7) | Ratna Sagar | ||||
Lab Manual | Jainco Publications | ||||||
Map Practice | Ratna Sagar | ||||||
7 | Computer | Byte Code (7) | Kips Publication | ||||
8 | Art & Craft | Aesthetics (7) | Kirti Publications |
Class 8th
1 | English | Communicate with Cambridge (8) | Cambridge | ||||
Acing English | Beyond Brilliance | ||||||
2 | Hindi | Manthan (8) | Edutree | ||||
Hindi Vyakaran Pratham (8) | Full Marks | ||||||
3 | Punjabi | Rabaab Punjabi Path Pustak (8) | S.P.Publications | ||||
Rabaab Punjabi Vyakaran atte Lekh Rachna (8) | S.P.Publications | ||||||
4 | Maths | Start up Mathematics (8) | Viva | ||||
Lab Manual | Jainco Publications | ||||||
5 | Science | Science Lakhmir Singh | S.Chand | ||||
Lab Manual | Jainco Publications | ||||||
6 | Social Science | Integrated Social Science (8) | Ratna Sagar | ||||
Map Skill | Jainco Publications | ||||||
Map Practice | Ratna Sagar | ||||||
7 | Computer | Byte Code (8) | Kips Publication | ||||
8 | Art & Craft | Aesthetics (8) | Kirti Publications |
Class 9th
1 | English | Beehive | NCERT |
Moments | NCERT | ||
Acing English | Beyond Brilliance | ||
2 | Punjabi | Sahit Mala | S.P. Publications |
Vangi | S.P. Publication | ||
Punjabi Vyakaran and Rachnawali | S P Publication | ||
3 | Hindi | Saparsh | NCERT |
Sanchan | NCERT | ||
Vyakaran | Madhuban | ||
4 | Maths | Mathematics 9 | NCERT |
Lab Manual | Jainco Publication | ||
5 | S.Sci | History | NCERT |
Geo | NCERT | ||
Pol.Sci | NCERT | ||
Eco | NCERT | ||
Lab Manual | Jainco Publication | ||
Map Practice | Ratna Sagar | ||
6 | Science | Science (9) | NCERT |
Lab Manual | Jainco Publication | ||
7 | Health & Physical | Mainstreaming H and Phy. | Full Marks |
8 | Info. Tech. | Information Technology (402) | S.P.Publication |
Lab Manual | S.P.Publication | ||
9 | Drawing | Aesthetics (9) | Kirti Publication |
Class 10th
1 | English | First Flight (10) | NCERT |
Footprint without feet (10) | NCERT | ||
Acing English | Beyond Brilliance | ||
2 | Hindi | Sanchan (2) | NCERT |
Sparsh (2) | NCERT | ||
Vyakaran | Madhuban | ||
3 | Punjabi | Vangi | S.P. Publications |
Sahit Mala | S.P. Publications | ||
Punjabi Vyakaran and Rachnawali | S P Publications | ||
4 | Maths | Maths (10) | NCERT |
Maths Lab Manual | Jainco Publication | ||
5 | S.Sci | History | NCERT |
Geo | NCERT | ||
Pol.Science | NCERT | ||
Eco | NCERT | ||
Lab Manual | Jainco Publication | ||
Map Practice | Ratna Sagar | ||
6 | Science | NCERT (10) | NCERT |
Lab Manual | Jainco Publication | ||
7 | Info. Tech. | Information Technology (402) | S.P. Publications |
Lab Manual | S.P.Publication | ||
8 | Drawing | Aesthetics (10) | Kirti Publication |
9 | Health & Physical | Full Marks |
Class +1 (Arts)
1 | English | Snapshot | NCERT |
Hornbill | NCERT | ||
Acing English | Beyond Brilliance | ||
2 | Punjabi | Punjabi Lazmi | S.P.Publication |
3 | Physical Education | Physical Education Book 11 | S.P Publication |
Physical Education Practical Book 11 | |||
Health & Phy. Edu. (Mainstreaming) | Full Marks | ||
4 | History 11 | History 11 | NCERT |
5 | Pol. Science 11 | Pol. Science 11 | NCERT |
6 | Fine Art | History of Indian Art (11) | S. P. Publication |
Class +1 (Commerce)
1 | Accountancy | Accountancy | T. S. Grewal |
2 | Business Studies | Business Studies | R. K. Singla |
3 | Economics | Economics 11 (T R Jain) | V K Publication |
4 | English | Hornbill (English) | NCERT |
Snapshot (English) | NCERT | ||
Acing English | Beyond Brilliance | ||
5 | Punjabi | Punjabi Lazmi | S.P.Publication |
6 | Physical Education | Physical Education Book 11 | S.P.Publication |
Physical Education Practical Book | |||
Health & Phy. Edu. (Mainstreaming) | Full Marks | ||
7 | Fine Art | History of Indian Art (11) | S P Publication |
Class +1 (Medical & Non Medical)
S. No. | Subject | Book Name | Publication |
1 | English | Hornbill (English) | NCERT |
Snapshot (English) | NCERT | ||
Acing English | Beyond Brilliance | ||
2 | Punjabi | Punjabi Lazmi | NCERT |
3 | Biology | Biology 11 | NCERT |
Biology 11 | Dinesh Publication | ||
Biology Lab Manual | Jainco Publication | ||
4 | Maths | Maths 11 | NCERT |
Maths Lab Manual | Jainco Publication | ||
5 | Physics | Physics 11 | S.P.Publication |
Physics 11 | Dinesh Publication | ||
Physics Lab Manual | |||
6 | Chemistry | Companion Chemistry | NCERT |
Chemistry | Pardeep | ||
Chemistry Lab Manual | |||
7 | Physical Education | Physical Education Book 11 | S.P.Publication |
Physical Education Practical Book 11 | |||
Health & Phy. Edu. (Mainstream) | Full Marks | ||
8 | Fine Art | History of Indian Art (11) | S. P. Publication |
Class +2 (Arts)
S. No. | Subject | Book Name | Publication |
1 | English | Vistas | NCERT |
Flamingo | NCERT | ||
Acing English | Beyond Brilliance | ||
2 | Punjabi | Punjabi Lazmi | S.P. Publication |
3 | History 12 | History 12 | NCERT |
4 | Pol. Science 12 | Pol. Science 12 | NCERT |
5 | Physical Education Book 12 | S.P. Publication | |
Physical Education Practical Book 12 | |||
Health & Phy. Edu. (Mainstreaming) | Full Marks | ||
6 | Fine Art | History of Indian Art (12) | S P Publication |
Class +2 (Commerce)
S. No. | Subject | Book Name | Publication |
1 | Accountancy | Accountancy | T S Grewal |
2 | Business Studies | Business Studies | R K Singla |
3 | Economics | Economics XII (T R Jain) | V K Publication |
4 | English | Vistas | NCERT |
Flamingo | NCERT | ||
Acing English | Beyond Brilliance | ||
5 | Punjabi | Punjabi Lazmi | NCERT |
6 | Physical Education | Physical Education Book 12 | S.P.Publication |
Physical Education Practical Notebook | |||
Health & Phy. Edu. (Mainstreaming) | |||
7 | Fine Art | History of Fine Art (12) | S P Publication |
Class +2 (Medical & Non- Medical)
S. No. | Subject | Book Name | Publication |
1 | English | Vistas | NCERT |
Flamingo | NCERT | ||
Acing English | Beyond Brilliance | ||
2 | Punjabi | Punjabi Lazmi | NCERT |
3 | Maths | Maths 12 | NCERT |
Maths Lab Manual | Jainco Publication | ||
4 | Biology | Biology 12 | NCERT |
Biology 12 | Dinesh Publication | ||
Biology Lab Manual | |||
5 | Physics | Physics 12 | NCERT |
Physics 12 | Dinesh Publication | ||
Physics Lab Manual | |||
6 | Chemistry | Chemistry 12 | NCERT |
Chemistry 12 | Pardeep Publication | ||
Chemistry Lab Manual | |||
7 | Fine Art | History of Fine Art (12) | |
8 | Physical Education | Physical Education Book 12 | S.P. Publications |
Physical Education Practical Book | |||
Health & Phy. Edu. (Mainstreaming) | Full Marks |