
Transfer Certificate
Fee Structure
Fee Detail
Session --2022-2023 | ||||
CLASS | Admission Fee For New Student | Tution Fee | TOTAL FOR (NEW) | TOTAL FOR (OLD) |
NUR | 3000 | 1850 | 25200 | |
LKG | 3000 | 1850 | 25200 | 22200 |
UKG | 3000 | 2240 | 29880 | 26880 |
1ST | 3000 | 2240 | 29880 | 26880 |
2ND | 3000 | 2490 | 32880 | 29880 |
3RD | 3000 | 2490 | 32880 | 29880 |
4TH | 3000 | 2490 | 32880 | 29880 |
5TH | 3000 | 2670 | 35040 | 32040 |
6TH | 4000 | 2690 | 36280 | 32280 |
7TH | 4000 | 2690 | 36280 | 32280 |
8TH | 4000 | 2690 | 36280 | 32280 |
9TH | 5000 | 2900 | 39800 | 34800 |
10TH | 5000 | 2900 | 39800 | 34800 |
10+1 | 5000 | 3200 | 43400 | 38400 |
10+2 | 5000 | 3300 | 44600 | 39600 |
Students Strength
Books List
Books list
Download Syllabus
Download Holiday Homework
HAVE ANY QUERIES?
Write to us or call regarding your queries about our school, admissions, facilities, etc. We are here to solve all your confusions! You can also give us your valuable suggestions and views towards the development of our school. We'll get back to you as early as possible!