| Angel Heart Convent School Dharamkot | |||
| Book list (2026-27) | |||
| Sr. No. | Subject | Book Name | Publication |
| 1 | English | My Book of Alphabet | |
| My Book of Rhymes and Activity | |||
| My English Alphabet Workbook | |||
| Workbook | Chesta | ||
| 2 | Maths | My Number Book I & II | |
| Workbook | Chesta | ||
| 3 | Drawing | Busy Bees Juniors (A) | Acevision |
| Class LKG | |||
| Sr. No. | Subject | Book Name | Publication |
| 1 | English | ||
| Workbook -1 | Chesta | ||
| 2 | Maths | ||
| Workbook | Chesta | ||
| 3 | EVS | General Awareness | |
| 4 | Punjabi | Shabad Rachna | Pride Book |
| 5 | Drawing | Busy Bees Juniors (B) | Acevision |
| Class UKG | |||
| Sr. No. | Subject | Book Name | Publication |
| 1 | English | Enjoy with Alphabet (B) | P.P.Publications |
| Enjoy with English Primer | P.P.Publications | ||
| Enjoy with Alphabet Reader Book (B) | P.P.Publications | ||
| Enjoy with Alphabet Writing Book (B) | P.P.Publications | ||
| Enjoy with Phonics Primer | P.P.Publications | ||
| 2 | Maths | Enjoy With Maths Primer | P.P.Publications |
| Enjoy With Numbers | P.P.Publications | ||
| 3 | EVS | Enjoy with EVS Reader (B) | P.P.Publications |
| Enjoy with EVS (Activity Book (B) | P.P.Publications | ||
| 4 | Punjabi | Nihal Punjabi Paath Pustak | |
| 5 | Hindi | Shabad Bodh | P.P.Publications |
| Shabad Sulekh | P.P.Publications | ||
| 6 | Drawing | Busy Bees (C) | Acevision |
| Class 1st | |||
| Sr. No | Subject | Book Name | Publication |
| 1 | English | Mridang English -I | NCERT |
| P.C. Wren’s Grammar (1) | S. Chand | ||
| 2 | Hindi | Sarangi Bhag -I | NCERT |
| 3 | Maths | Joyful Mathematics Part -I | NCERT |
| 4 | EVS | Earth and Us-I | Bombay Publication |
| 5 | Computer | DCODE 1 | Kips Publication |
| 6 | Punjabi | Nihal Punjabi Path Pustak (1) | Pacemaker |
| 7 | GK | Wisdom Tree (1) | Souvenir Publication |
| 8 | Drawing | Busy Bee (1) | Acevision |
| Class 2nd | |||
| Sr. No | Subject | Book Name | Publication |
| 1 | English | Mridang English -II | NCERT |
| P.C. Wren’s Grammar (2) | S. Chand | ||
| 2 | Hindi | Sarangi Bhag -II | NCERT |
| 3 | Maths | Joyful Mathematics Part -II | NCERT |
| 4 | EVS | Earth and Us-II | Bombay Publication |
| 5 | Computer | DCODE 2 | Kips Publication |
| 6 | Punjabi | Nihal Punjabi Path Pustak (2) | Pacemaker |
| 7 | GK | Wisdom Tree (2) | Souvenir Publication |
| 8 | Drawing | Busy Bee (2) | Acevision |
| Class 3rd | |||
| Sr. No | Subject | Book Name | Publication |
| 1 | English | Santoor English Textbook III | NCERT |
| P.C. Wren’s Grammar (3) | S. Chand | ||
| 2 | Hindi | Veena Bhag I | NCERT |
| Sanjivani (3) | Edutree | ||
| 3 | Maths | Maths Mela Class III | NCERT |
| 4 | EVS | Our Wondrous World III | NCERT |
| 5 | Computer | DCODE | Kips Publication |
| 6 | Punjabi | Nihal Punjabi Path Pustak (3) | Pacemaker |
| Yug- Punjabi Vyakaran & Lekh Rachna (3) | Era Publication | ||
| 7 | GK | Wisdom Tree (3) | Souvenir Publication |
| 8 | Drawing | Busy Bee (3) | Acevision |
| 9 | Art Integration | Bansuri-Arts Education Textbook Class III | NCERT |
| 10 | Health and Wellbeing | Khel Yoga | NCERT |
| Class 4th | |||
| Sr. No. | Subject | Book Name | Publication |
| 1 | English | Santoor English Textbook IV | NCERT |
| P.C. Wren’s Grammar (4) | S. Chand | ||
| 2 | Hindi | Veena Bhag IV | NCERT |
| Sanjivani (4) | Edutree | ||
| 3 | Maths | Maths Mela Book IV | NCERT |
| 4 | EVS | Our Wondrous World IV | NCERT |
| 5 | Computer | DCODE (4) | Kips Publication |
| 6 | Punjabi | Nihal Punjabi Path Pustak (4) | Pacemaker |
| Yug- Punjabi Vyakaran & Lekh Rachna (4) | Era Publication | ||
| 7 | GK | Wisdom Tree (4) | Souvenir Publication |
| 8 | Drawing | Busy Bee (4) | Acevision |
| 9 | Art Integration | Bansuri-Arts Education Textbook Class III | NCERT |
| 10 | Health and Wellbeing | Khel Yoga | NCERT |
| Class 5th | |||
| Sr. No. | Subject | Book Name | Publication |
| 1 | English | Santoor English Textbook V | NCERT |
| P.C. Wren’s Grammar (5) | S. Chand | ||
| 2 | Hindi | Veena Bhag V | NCERT |
| Sanjivani (5) | Edutree | ||
| 3 | Maths | Maths Mela Book V | NCERT |
| 4 | EVS | Our Wondrous World V | NCERT |
| 5 | Computer | DCODE-5 | Kips Publication |
| 6 | Punjabi | Nihal Punjabi Path Pustak (5) | Pacemaker |
| Yug- Punjabi Vyakaran & Lekh Rachna (5) | Era Publication | ||
| 7 | GK | Wisdom Tree (5) | Souvenir Publication |
| 8 | Drawing | Busy Bee-5 | Acevision |
| 9 | Art Integration | Bansuri-Arts Education Textbook Class 5 | NCERT |
| 10 | Health and Wellbeing | Khel Yoga-5 | NCERT |
| Class 6th | |||
| Sr. No. | Subject | Book Name | Publication |
| 1 | English | Poorvi-6 | NCERT |
| P.C. Wren’s English Grammar (6) | S. Chand | ||
| 2 | Hindi | Malhaar-6 | NCERT |
| Bal Ram Katha-6 | NCERT | ||
| Sanjivni Hindi Vyakaran (6) | Edutree | ||
| 3 | Maths | Ganit Parkash -6 | NCERT |
| Lab Manual Maths -6 | Jainco Publication | ||
| 4 | Science | Curiosity -6 | NCERT |
| Lab Manual Science-6 | Jainco Publication | ||
| 5 | Social Science | Exploring Society India and Beyond -6 | NCERT |
| Lab Manual SS -8 | Jainco Publication | ||
| 6 | Computer | DCODE | Kips Publication |
| 7 | Punjabi | Nihal Punjabi Path Pustak (6) | Pacemaker |
| Yug- Punjabi Vyakaran & Lekh Rachna (6) | Era Publication | ||
| 8 | Drawing | Canvas 6 (A Book of Fine Arts) | Rohan Book Company |
| 9 | Vocational Education | Kaushal Bodh -6 | NCERT |
| 10 | Art Integration | Kriti-6 | NCERT |
| 11 | Health and Well-being | Khel Yatra-6 | NCERT |
| Class 7th | |||
| Sr. No. | Subject | Book Name | Publication |
| 1 | English | Poorvi-7 | NCERT |
| P.C.Wrens English Grammer-7 | S.Chand | ||
| 2 | Hindi | Malhaar 7 | NCERT |
| Bal Mahabharat Katha-7 | NCERT | ||
| Sanjivni Hindi Vyakaran-7 | Edutree | ||
| 3 | Maths | Ganit Parkash -7 ( I&II) | NCERT |
| Lab Manual Maths-7 | Jainco Publications | ||
| 4 | Science | Curiosity-7 | NCERT |
| Lab Manual science | Jainco Publications | ||
| 5 | Social Science | Exploring Society India and Beyond-7(I &II) | NCERT |
| Lab Manual SS-7 | Jainco Publications | ||
| 6 | Computer | DCODE-7 | Kips Publication |
| 7 | Punjabi | Nihal Punjabi Path Pustak (7) | Pacemaker |
| Yug- Punjabi Vyakaran & Lekh Rachna (7) | Era Publication | ||
| 8 | Drawing | Canvas 7 (A Book of Fine Arts) | Rohan Book Company |
| 9 | Vocational Education | Kaushal Bodh-7 | NCERT |
| 10 | Art Integration | Kriti-7 | NCERT |
| 11 | Health and Well-being | Khel Yatra -7 | NCERT |
| Class 8th | |||
| Sr. No. | Subject | Book Name | Publication |
| 1 | English | Poorvi-8 | NCERT |
| P.C.Wrens English Grammer-8 | S.Chand | ||
| 2 | Hindi | Malhaar 8 | NCERT |
| Sanjivni Hindi Vyakaran -8 | Edutree | ||
| 3 | Maths | Ganit Parkash -8 ( I&II) | NCERT |
| Lab Manual Maths -8 | Jainco Publications | ||
| 4 | Science | Curiosity-8 | NCERT |
| Lab Manual Science-8 | Jainco Publications | ||
| 5 | Social Science | Exploring Society India and Beyond -8(I &II) | NCERT |
| Lab Manual SS-8 | Jainco Publications | ||
| 6 | Computer | DCODE -8 | Kips Publication |
| 7 | Punjabi | Nihal Punjabi Path Pustak (8) | Pacemaker |
| Yug- Punjabi Vyakaran & Lekh Rachna (8) | Era Publication | ||
| 8 | Drawing | Canvas 8 (A Book of Fine Arts) | Rohan Book Company |
| 9 | Vocational Education | Kaushal Bodh -8 | NCERT |
| 10 | Art Integration | Kriti-8 | NCERT |
| 11 | Health and Well-being | Khel Yatra 8 | NCERT |
| Class 9th | |||
| Sr. No. | Subject | Book Name | Publication |
| 1 | English | Kaveri | NCERT |
| 2 | Hindi | Saparsh | NCERT |
| Sanchan | NCERT | ||
| Main aur mera vyakaran IX (B) | New Saraswati | ||
| 3 | Maths | Mathematics 9 | NCERT |
| Lab Manual Maths 9 | Jainco Publication | ||
| 4 | Science | Science (9) | NCERT |
| Lab Manual science 9 | Jainco Publication | ||
| 5 | S.Sci | History 9 | NCERT |
| Geography 9 | NCERT | ||
| Pol.Sci 9 | NCERT | ||
| Economics 9 | NCERT | ||
| Lab Manual SS 9 | Jainco Publication | ||
| 6 | Punjabi | Saahit Mala 9 | NCERT |
| Vangi 9 | NCERT | ||
| Ekam Pbi Vyakaran & Lekh Rachna IX,X | Mindmakers | ||
| 7 | Info. Tech. | Information Technology (402) 9 | Kips Publications |
| Lab Manual (402) 9 | Mind Setter Publication | ||
| 8 | Drawing | Canvas 9 | Rohan Book Com |
| 9 | Health & Phy Edu | Health & Phy Edu for class IX | NCERT |
| 10 | Individual & Society | Individual & Society 9 | NCERT |
| Class 10th | |||
| Sr. No. | Subject | Book Name | Publication |
| 1 | English | First Flight (10) | NCERT |
| Footprint without feet (10) | NCERT | ||
| S.H.A.R.P Insights 10 | V.K Pub | ||
| 2 | Hindi | Sanchan 10 | NCERT |
| Sparsh (10 | NCERT | ||
| Main aur mera vyakaran X (B) | New Saraswati | ||
| 3 | Maths | Maths (10) | NCERT |
| Maths Lab Manual 10 | Jainco Publication | ||
| 4 | Science | NCERT (10) | NCERT |
| Lab Manual science 10 | Jainco Publication | ||
| 5 | S.Sci | History 10 | NCERT |
| Geography 10 | NCERT | ||
| Pol.Science 10 | NCERT | ||
| Economics 10 | NCERT | ||
| Lab Manual SS 10 | Jainco Publication | ||
| 6 | Punjabi | Vangi 10 | NCERT |
| Sahit Mala 10 | NCERT | ||
| Ekam Pbi Vyakaran & Lekh Rachna IX,X | Mindmakers | ||
| 7 | Info. Tech. | Information Technology (402) 10 | Kips Publication |
| Lab Manual computer 10 (402) | Mind Setter Publication | ||
| 8 | Drawing | Canvas 10 | Rohan Book Com |
| 9 | Health & Phy Edu | Health & Phy Edu for class X | NCERT |
| Class +1 (Arts) | |||
| S. No. | Subject | Book Name | Publication |
| 1 | English | Snapshot | NCERT |
| Hornbill | NCERT | ||
| S.H.A.R.P Insights | V.K Pub | ||
| 2 | Punjabi | Punjabi Lazmi 11 | NCERT |
| 3 | Physical Education | Physical Education Book 11 | NCERT |
| Physical Education Practical Book 11 | Evergreen | ||
| 4 | History | History 11 | NCERT |
| 5 | Pol. Science | Pol. Science 11 | NCERT |
| 6 | Yoga | Book of Yoga 11 | NCERT |
| Lab Manual Yoga 11 | Evergreen | ||
| Class +1 (Commerce) | |||
| Sr. No. | Subject | Book Name | Publication |
| 1 | Accountancy | Accountancy | T. S. Grewal |
| 2 | Business Studies | Business Studies | R. K. Singla |
| 3 | Economics | Micro Economics (T R Jain) | V K Publication |
| Statistics | V K Publication | ||
| 4 | English | Hornbill (English) | NCERT |
| Snapshot (English) | NCERT | ||
| S.H.A.R.P Insights | V.K Pub | ||
| 5 | Punjabi | Punjabi Lazmi 11 | NCERT |
| 6 | Physical Education | Physical Education Book 11 | NCERT |
| Physical Education Practical Book 11 | |||
| 7 | Yoga | Book of Yoga 11 | NCERT |
| Lab Manual Yoga | |||
| Class +1 (Medical & Non Medical) | |||
| S. No. | Subject | Book Name | Publication |
| 1 | English | Hornbill (English) | NCERT |
| Snapshot (English) | NCERT | ||
| S.H.A.R.P Insights | V.K Pub | ||
| 2 | Punjabi | Punjabi Lazmi 11 | NCERT |
| 3 | Biology | Biology 11 | NCERT |
| Biology Lab Manual | Jainco Publication | ||
| 4 | Maths | Maths 11 | NCERT |
| Maths Lab Manual | Jainco Publication | ||
| 5 | Physics | Physics 11 | NCERT |
| Physics Lab Manual | Jainco Publication | ||
| 6 | Chemistry | Companion Chemistry | NCERT |
| Chemistry Lab Manual | Jainco Publication | ||
| 7 | Physical Education | Physical Education Book 11 | NCERT |
| Physical Education Practical Book 11 | Evergreen | ||
| 8 | Yoga | Book of Yoga 11 | NCERT |
| Lab Manual Yoga 11 | Evergreen | ||
| Class +2 (Arts) | |||
| S. No. | Subject | Book Name | Publication |
| 1 | English | Vistas | NCERT |
| Flamingo | NCERT | ||
| S.H.A.R.P Insights | V.K Pub | ||
| 2 | Punjabi | Punjabi Lazmi 12 | NCERT |
| 3 | History | History 12 | NCERT |
| 4 | Pol. Science | Pol. Science 12 | NCERT |
| 5 | Physical Education | Physical Education Book 12 | NCERT |
| Physical Education Practical Book 12 | |||
| 6 | Health & Well being | Health & Phys Edu 12 | NCERT |
| 7 | Yoga | Book of Yoga 12 | NCERT |
| Lab Manual Yoga 12 | |||
| Class +2 (Commerce) | |||
| S. No. | Subject | Book Name | Publication |
| 1 | Accountancy | Accountancy | T S Grewal |
| 2 | Business Studies | Business Studies | R K Singla |
| 3 | Economics | Macro Economics (T R Jain) | V K Publication |
| 4 | English | Vistas | NCERT |
| Flamingo | NCERT | ||
| S.H.A.R.P Insights | V.K Pub | ||
| 5 | Punjabi | Punjabi Lazmi 12 | NCERT |
| 6 | Physical Education | Physical Education Book 12 | NCERT |
| Physical Education Practical Notebook | Jainco Publication | ||
| 7 | Health & Well being | Health & Phys Edu | NCERT |
| 8 | Yoga | Book of Yoga 12 | NCERT |
| Lab Manual Yoga 12 | |||
| Class +2 (Medical & Non- Medical) | |||
| S. No. | Subject | Book Name | Publication |
| 1 | English | Vistas | NCERT |
| Flamingo | NCERT | ||
| S.H.A.R.P Insights | V.K Pub | ||
| 2 | Punjabi | Punjabi Lazmi 12 | NCERT |
| 3 | Maths | Maths 12 | NCERT |
| Maths Lab Manual 12 | Jainco Publication | ||
| 4 | Biology | Biology 12 | NCERT |
| Biology Lab Manual 12 | Jainco Publication | ||
| 5 | Physics | Physics 12 | NCERT |
| Physics Lab Manual 12 | Jainco Publication | ||
| 6 | Chemistry | Chemistry 12 | NCERT |
| Chemistry Lab Manual | Jainco Publication | ||
| 7 | Physical Education | Physical Education Book 12 | NCERT |
| Physical Education Practical Book | Jainco Publication | ||
| 8 | Health & Well being | Health & Phys Edu | NCERT |
| 9 | Yoga | Book of Yoga 12 | NCERT |
| Lab Manual Yoga 12 | |||

