| Angel Heart Convent School Dharamkot | |||
| Book list (2025-26) | |||
| Class Nursery | |||
| Sr. No. | Subject | Book Name | Publication |
| 1 | English | My Book of Alphabets | |
| My Book of Rhymes and Activity | |||
| My English Alphabets Workbook | |||
| Workbook | Chesta | ||
| 2 | Maths | My Number Book I & II | |
| Workbook | Chesta | ||
| 3 | Drawing | Wings of Art (A) | Kirti Publication |
| Class LKG | |||
| Sr. No. | Subject | Book Name | Publication |
| 1 | English | Zoom Plus Phonics (Pre School 2) | Eupheus |
| Zoom Plus Pre School Rhymes(2) | Eupheus | ||
| Workbook (Small & Capital letters) | Chesta | ||
| 2 | Maths | Zoom Plus Numeracy Preschool (2) | Eupheus |
| Workbook | Chesta | ||
| 3 | EVS | Zoom Plus General Awarenes Preschool (2) | Eupheus |
| 4 | Punjabi | Akhar Sunehe | Gulmohar |
| 5 | Drawing | Wings of Art (B) | Kirti Publication |
| Class UKG | |||
| Sr. No. | Subject | Book Name | Publication |
| 1 | English | Zoom Plus Literacy Preschool (3) | Eupheus |
| Zoom Plus Phonics Preschool (3) | Eupheus | ||
| Zoom Plus Rhymes Preschool(3) | Eupheus | ||
| Workbook | Chesta | ||
| 2 | Maths | Zoom Plus Numeracy Preschool (3) | Eupheus |
| Workbook | Chesta | ||
| 3 | EVS | Zoom Plus General Awarenes Preschool (3) | Eupheus |
| 4 | Punjabi | Swar Sunehe | Gulmohar |
| 5 | Hindi | Zoom Plus Pre School Hindi (3) | Eupheus |
| 6 | Drawing | Wings of Art © | Kirti Publication |
| Class 1st | |||
| Sr. No | Subject | Book Name | Publication |
| 1 | English | The English Cruise | S.Chand |
| WOW English Grammar & Composition | Eupheus | ||
| 2 | Hindi | Svar Yatra | Pride Books |
| Shabad Sulekh | Recto Education | ||
| 3 | Maths | Threads | Survi Books |
| 4 | EVS | A Happy World | Ratna Sagar |
| 5 | Computer | Cyber Quest | Kips Learning |
| 6 | Punjabi | Naaz Mehak (0) | Pacemaker |
| 7 | GK | New Knowledge Park | Golden Time |
| 8 | Drawing | Wings of Art (Without Material) | Kirti Publications |
| Class 2nd | |||||||
| Sr. No | Subject | Book Name | Publication | ||||
| 1 | English | The English Cruise | S.Chand | ||||
| WOW English Grammar & Composition | Eupheus | ||||||
| 2 | Hindi | Kesria (1) | Saphire | ||||
| Vyakaran (1) | VIVA | ||||||
| 3 | Maths | Threads | Survi | ||||
| 4 | EVS | A Happy World | Ratna Sagar | ||||
| 5 | Computer | Cyber Quest | Kips Learning | ||||
| 6 | Punjabi | Naaz Mehak (1) | Pacemaker | ||||
| Gyan Sagar (1) | Guntaas Publication | ||||||
| 7 | GK | New Knowledge Park | Golden Time | ||||
| 8 | Drawing | Wings of Art (Without Material) | Kirti Publications | ||||
| Class 3rd | |||||||
| Sr. No | Subject | Book Name | Publication | ||||
| 1 | English | The English Cruise | S.Chand | ||||
| WOW English Grammar & Composition | Eupheus | ||||||
| 2 | Hindi | Kesria (2) | Saphire | ||||
| Vyakaran (2) | VIVA | ||||||
| 3 | Maths | Threads | Survi | ||||
| 4 | EVS | A Happy World | Ratna Sagar | ||||
| 5 | Computer | Cyber Quest | Kips Learning | ||||
| 6 | Punjabi | Naaz Mehak (3) | Pacemaker | ||||
| Gyan Sagar (3) | Guntaas Publication | ||||||
| 7 | GK | New Knowledge Park | Golden Time | ||||
| 8 | Drawing | Wings of Art (Without Material) | Kirti Publications | ||||
| Class 4th | |||||||
| Sr. No. | Subject | Book Name | Publication | ||||
| 1 | English | The English Cruise | S.Chand | ||||
| WOW English Grammar & Composition | Eupheus | ||||||
| 2 | Hindi | Kesria (4) | Saphire | ||||
| Vyakaran (4) | VIVA | ||||||
| 3 | Maths | Threads | Survi | ||||
| 4 | EVS | A Happy World | Ratna Sagar | ||||
| 5 | Computer | Cyber Quest | Kips Learning | ||||
| 6 | Punjabi | Naaz Mehak (4) | Pacemaker | ||||
| Gyan Sagar (4) | Guntaas Publication | ||||||
| 7 | GK | New Knowledge Park | Golden Time | ||||
| 8 | Drawing | Wings of Art (Without Material) | Kirti Publications | ||||
| Class 5th | |||||||
| Sr. No. | Subject | Book Name | Publication | ||||
| 1 | English | The English Cruise | S.Chand | ||||
| WOW English Grammar & Composition | Eupheus | ||||||
| 2 | Hindi | Kesria (5) | Saphire | ||||
| Vyakaran (5) | VIVA | ||||||
| 3 | Maths | Threads | Survi | ||||
| 4 | EVS | A Happy World | Ratna Sagar | ||||
| 5 | Computer | Cyber Quest | Kips Publication | ||||
| 6 | Punjabi | Naaz Mehak (5) | Pacemaker | ||||
| Gyan Sagar (5) | Guntaas Publication | ||||||
| 7 | GK | New Knowledge Park | Golden Time | ||||
| 8 | Drawing | Wings of Art (Without Material) | Kirti Publications | ||||
| Class 6th | |||||||
| Sr. No. | Subject | Book Name | Publication | ||||
| 1 | English | The Englissh Cruise | S.Chand | ||||
| WOW English Grammar & Composition | Eupheus | ||||||
| 2 | Hindi | Kesria (6) | Saphire | ||||
| Vyakaran (6) | VIVA | ||||||
| 3 | Maths | Threads | Survi | ||||
| Lab Manual | Jainco Publication | ||||||
| 4 | Science | Science Middle Stage | Prime Publication | ||||
| Lab Manual | Jainco Publication | ||||||
| 5 | Social Science | My big book of Social Science | Ratna Sagar | ||||
| Lab Manual | Jainco Publication | ||||||
| Map Practice | Ratna Sagar | ||||||
| 6 | Computer | Cyber Quest | Kips Publication | ||||
| 7 | Punjabi | Naaz Mehak (6) | Pacemaker | ||||
| Gyan Sagar (6) | Guntaas Publication | ||||||
| 8 | Drawing | Wings of Art | Kirti Publications | ||||
| Class 7th | |||||||
| Sr. No. | Subject | Book Name | Publication | ||||
| 1 | English | The Englissh Cruise | S.Chand | ||||
| WOW English Grammar & Composition | Eupheus | ||||||
| 2 | Hindi | Kesria (7) | Saphire | ||||
| Vyakaran (7) | VIVA | ||||||
| 3 | Maths | Threads | Survi | ||||
| Lab Manual | Jainco Publications | ||||||
| 4 | Science | Science Middle Stage | Prime Publication | ||||
| Lab Manual | Jainco Publications | ||||||
| 5 | Social Science | My big book of Social Science | Ratna Sagar | ||||
| Lab Manual | Jainco Publications | ||||||
| Map Practice | Ratna Sagar | ||||||
| 6 | Computer | Cyber Quest | Kips Publication | ||||
| 7 | Punjabi | Naaz Mehak (7) | Pacemaker | ||||
| Gyan Sagar (7) | Guntaas Publication | ||||||
| 8 | Drawing | Wings of Art | Kirti Publications | ||||
| Class 8th | |||
| Sr. No. | Subject | Book Name | Publication |
| 1 | English | The Englissh Cruise | S.Chand |
| WOW English Grammar & Composition | Eupheus | ||
| 2 | Hindi | Kesria (8) | Saphire |
| Vyakaran (8) | VIVA | ||
| 3 | Maths | Threads | Survi |
| Lab Manual | Jainco Publications | ||
| 4 | Science | Science Middle Stage | Prime Publication |
| Lab Manual | Jainco Publications | ||
| 5 | Social Science | My big book of Social Science (8) | Ratna Sagar |
| Lab Manual | Jainco Publications | ||
| Map Practice | Ratna Sagar | ||
| 6 | Computer | Cyber Quest | Kips Publication |
| 7 | Punjabi | Naaz Mehak (8) | Pacemaker |
| Punjabi Vyakaran (8) | Guntaas Publication | ||
| 8 | Drawing | Wings of Art | Kirti Publications |
| Class 9th | |||
| Sr. No. | Subject | Book Name | Publication |
| 1 | English | Beehive | NCERT |
| Moments | NCERT | ||
| Bravia | Devjyoti | ||
| 2 | Hindi | Saparsh | NCERT |
| Sanchan | NCERT | ||
| Vyakaran Prichye | Full Marks | ||
| 3 | Maths | Mathematics 9 | NCERT |
| Lab Manual | Jainco Publication | ||
| 4 | Science | Science (9) | NCERT |
| Lab Manual | Jainco Publication | ||
| 5 | S.Sci | History | NCERT |
| Geo | NCERT | ||
| Pol.Sci | NCERT | ||
| Eco | NCERT | ||
| Lab Manual | Jainco Publication | ||
| Map Practice | Ratna Sagar | ||
| 6 | Punjabi | Saahit Mala | NCERT |
| Vangi | NCERT | ||
| Punjabi Vyakaran and Rachnavali (9) | Guntas Prakashan | ||
| 7 | Info. Tech. | Information Technology (402) | Kips Publications |
| Lab Manual | Evergreen | ||
| 8 | Drawing | Aesthetic 9 | Kirti Publication |
| 9 | Health & Physical | Mainstreaming H and Phy. | Full Marks |
| Class 10th | |||
| Sr. No. | Subject | Book Name | Publication |
| 1 | English | First Flight (10) | NCERT |
| Footprint without feet (10) | NCERT | ||
| Bravia | Devjyoti | ||
| 2 | Hindi | Sanchan (2) | NCERT |
| Sparsh (2) | NCERT | ||
| Vyakaran Prichae | Full Marks | ||
| 3 | Maths | Maths (10) | NCERT |
| Maths Lab Manual | Jainco Publication | ||
| 4 | Science | NCERT (10) | NCERT |
| Lab Manual | Jainco Publication | ||
| 5 | S.Sci | History | NCERT |
| Geo | NCERT | ||
| Pol.Science | NCERT | ||
| Eco | NCERT | ||
| Lab Manual | Jainco Publication | ||
| Map Practice | Ratna Sagar | ||
| 6 | Punjabi | Vangi | NCERT |
| Sahit Mala | NCERT | ||
| Punjabi Vyakaran and Rachnawali | Guntas Prakashan | ||
| 7 | Info. Tech. | Information Technology (402) | Kips Publication |
| Lab Manual | Evergreen | ||
| 8 | Drawing | Aesthetic10 | Kirti Publication |
| 9 | Health & Physical | Mainstreaming H and Phy. | Full Marks |
| Class +1 (Arts) | |||
| S. No. | Subject | Book Name | Publication |
| 1 | English | Snapshot | NCERT |
| Hornbill | NCERT | ||
| Bravia | Devjyoti | ||
| 2 | Punjabi | Punjabi Lazmi | NCERT |
| 3 | Physical Education | Physical Education Book 11 | NCERT |
| Physical Education Practical Book 11 | Evergreen | ||
| Health & Phy. Edu. (Mainstreaming) | Full Marks | ||
| 4 | History | History 11 | NCERT |
| 5 | Pol. Science | Pol. Science 11 | NCERT |
| 6 | Yoga | Book of Yoga | NCERT |
| Lab Manual | Evergreen | ||
| Class +1 (Commerce) | |||
| Sr. No. | Subject | Book Name | Publication |
| 1 | Accountancy | Accountancy | T. S. Grewal |
| 2 | Business Studies | Business Studies | R. K. Singla |
| 3 | Economics | Micro Economics (T R Jain) | V K Publication |
| Statistics | V K Publication | ||
| 4 | English | Hornbill (English) | NCERT |
| Snapshot (English) | NCERT | ||
| Bravia | Devjyoti | ||
| 5 | Punjabi | Punjabi Lazmi | NCERT |
| 6 | Physical Education | Physical Education Book 11 | NCERT |
| Physical Education Practical Book | Evergreen | ||
| Health & Phy. Edu. (Mainstreaming) | Full Marks | ||
| 7 | Yoga | Book of Yoga | NCERT |
| Lab Manual | Evergreen | ||
| Class +1 (Medical & Non Medical) | |||
| S. No. | Subject | Book Name | Publication |
| 1 | English | Hornbill (English) | NCERT |
| Snapshot (English) | NCERT | ||
| Bravia | Devjyoti | ||
| 2 | Punjabi | Punjabi Lazmi | NCERT |
| 3 | Biology | Biology 11 | NCERT |
| Biology Lab Manual | Jainco Publication | ||
| 4 | Maths | Maths 11 | NCERT |
| Maths Lab Manual | Jainco Publication | ||
| 5 | Physics | Physics 11 | NCERT |
| Physics Lab Manual | Jainco Publication | ||
| 6 | Chemistry | Companion Chemistry | NCERT |
| Chemistry Lab Manual | Jainco Publication | ||
| 7 | Physical Education | Physical Education Book 11 | NCERT |
| Physical Education Practical Book 11 | Evergreen | ||
| Health & Phy. Edu. (Mainstream) | Full Marks | ||
| 8 | Yoga | Book of Yoga | NCERT |
| Lab Manual | Evergreen | ||
| Class +2 (Arts) | |||
| S. No. | Subject | Book Name | Publication |
| 1 | English | Vistas | NCERT |
| Flamingo | NCERT | ||
| Bravia | Devjyoti | ||
| 2 | Punjabi | Punjabi Lazmi | NCERT |
| 3 | History | History 12 | NCERT |
| 4 | Pol. Science | Pol. Science 12 | NCERT |
| 5 | Physical Education | Physical Education Book 12 | NCERT |
| Physical Education Practical Book 12 | Evergreen | ||
| Health & Phy. Edu. (Mainstreaming) | Full Marks | ||
| 6 | Yoga | Book of Yoga | NCERT |
| Lab Manual | Evergreen | ||
| Class +2 (Commerce) | |||
| S. No. | Subject | Book Name | Publication |
| 1 | Accountancy | Accountancy | T S Grewal |
| 2 | Business Studies | Business Studies | R K Singla |
| 3 | Economics | Macro Economics (T R Jain) | V K Publication |
| 4 | English | Vistas | NCERT |
| Flamingo | NCERT | ||
| Bravia | Devjyoti | ||
| 5 | Punjabi | Punjabi Lazmi | NCERT |
| 6 | Physical Education | Physical Education Book 12 | NCERT |
| Physical Education Practical Notebook | Jainco Publication | ||
| Health & Phy. Edu. (Mainstreaming) | Full Marks | ||
| 7 | Yoga | Book of Yoga | NCERT |
| Lab Manual | Evergreen | ||
| Class +2 (Medical & Non- Medical) | |||
| S. No. | Subject | Book Name | Publication |
| 1 | English | Vistas | NCERT |
| Flamingo | NCERT | ||
| Bravia | Devjyoti | ||
| 2 | Punjabi | Punjabi Lazmi | NCERT |
| 3 | Maths | Maths 12 | NCERT |
| Maths Lab Manual | Jainco Publication | ||
| 4 | Biology | Biology 12 | NCERT |
| Biology Lab Manual | Jainco Publication | ||
| 5 | Physics | Physics 12 | NCERT |
| Physics Lab Manual | Jainco Publication | ||
| 6 | Chemistry | Chemistry 12 | NCERT |
| Chemistry Lab Manual | Jainco Publication | ||
| 8 | Physical Education | Physical Education Book 12 | NCERT |
| Physical Education Practical Book | Jainco Publication | ||
| Health & Phy. Edu. (Mainstreaming) | Full Marks | ||
| 9 | Yoga | Book of Yoga | NCERT |
| Lab Manual | Evergreen | ||

