Our Staff
| S. No. | Staff Name | Designation | Qualification |
| 1 | MS Amrita Singh | Principal | MA/B.Ed |
| 2 | Mr Pukhraj Singh | PGT | M.Sc./ B.Ed. |
| 3 | Mr Mandeep Singh | PGT | B.A/M.P.ED |
| 4 | Ms Jasvinder Kaur | PGT | MA/B.Ed |
| 5 | Ms Manpreet Kaur | PGT | MA/B.Ed |
| 6 | Ms Pinki Bansal | PGT | MA/B.Ed |
| 7 | Ms Priyanka | PGT | MA/B.Ed |
| 8 | Gurpreet Singh | PGT | M.SC /B.Ed. |
| 9 | Harleen Kaur | PGT | M.P.Ed |
| 10 | Ms Binderpal Kaur | PGT | MA/B.Ed |
| 11 | Rushali Grover | PGT | Msc/B.Ed |
| 12 | Amandeep | PGT | M.Ed /M.phil |
| 13 | Mr Sandeep singh | TGT | B.A/M.P.ED |
| 14 | Mr. Maninderjeet Singh | TGT | B. Tech /Msc,B.Ed |
| 15 | Mrs. Rekha Sharma | TGT | B.Com/B.Ed |
| 16 | Mrs.Sujata Sharma | TGT | MA/B.Ed |
| 17 | Ms Manavta | TGT | M.SC /B.Ed. |
| 18 | Ms Neelam | TGT | MA/B.Ed |
| 19 | Ms Kapila Setia | TGT | M.A. /B.Ed |
| 20 | Sandeep Singh | TGT | MA/B.Ed |
| 21 | Ms Jahnavi | TGT | B.A /B.Ed |
| 22 | Nancy Nohria | TGT | M.C.A |
| 23 | Manpreet Kaur | TGT | B.Sc/B.Ed |
| 24 | Ms Rajwant Kaur | PRT | B.A/ETT |
| 25 | Ms Monika | PRT | MSC(IT) |
| 26 | Ms Navneet Kaur | PRT | M.A./ B.Ed |
| 27 | Ms Rajwinder Kaur | PRT | MA/B.Ed |
| 28 | Ms Rachna Arora | PRT | MA/B.Ed |
| 29 | Ms Sneha Rani | PRT | BCA |
| 30 | Gurpreet Kaur | PRT | B.A./NTT |
| 31 | Vaneeta Sharma | PRT | Diploma in Fine Arts |
| 32 | Rupender Kaur | PRT | MA/B.Ed |
| 33 | Jagdeep Kaur | PRT | NTT |
| 34 | Daly | PRT | M.A/ETT |
| 35 | Neetu Rani | PRT | B.A/PGDCA |
| 36 | Karamjit Kaur | PRT | B.Ed |
| 37 | Mohandeep Kaur | PRT | M.A/B.Ed |
| 38 | Mrs. Chand Rani | NTT | B.A/ NTT |
| 39 | Ms Kanwaljit Kaur | Librarian | M.Lib/MA/B.Ed |
| 40 | Mr Rohan Sharma | Accountant | B.A |
| 41 | Mr Varun Sharma | IT Department | PGDCA |
| 42 | Ms Nidhi Sharma | Clerk | B.A/NTT |
| 43 | Manpreet Kaur | Receptionist | |
| 44 | Mr Amandeep Singh | PGT | M.A/B.Ed |
| 45 | Ms Neelam Nagar | TGT | M.A/B.Ed |
| 46 | Ms | PGT | B.A/NTT |
| 47 | Ms | PGT | B.A/NTT |

